| Population | Abilene | U.S. |
|---|---|---|
| Total Population | 115,930 | 281,421,920 |
| Female | 49.5% | 50.9% |
| Male | 50.5% | 49.1% |
| 18 years and over | 74.4% | 74.3% |
| 65 years and over | 12.0% | 12.4% |
| Married Persons | 55.9% | 56.5% |
| Single Persons | 44.1% | 43.5% |
| Median Age | 31.1 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 80.0% | 77.0% |
| Black or African American | 9.0% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 8.9% | 5.6% |
| Hispanic or Latino (of any race) | 19.9% | 12.9% |
| Housing Characteristics | Abilene | U.S. |
|---|---|---|
| Total Housing Units | 45,596 | 115,904,640 |
| Median Home Cost | $61,100 | $119,600 |
| Number of Households | 41,570 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Abilene | U.S. |
|---|---|---|
| Median Household Income | $33,007 | $41,994 |
| Per Capita Income | $16,577 | $21,587 |
| In Labor Force | 63.1% | 63.9% |
| Families below poverty level | 3,068 | 6,620,945 |
| Education Characteristics | Abilene | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 13,275 | 33,653,640 |
| High School Enrollment | 7,812 | 16,380,951 |
| College or Graduate School | 10,380 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.4% | 28.6% |
| Associates Degree | 5.5% | 6.3% |
| Bachelor's Degree | 14.4% | 15.5% |
| Graduate or Professional Degree | 7.6% | 8.9% |
Data provided by the 2000 U.S. Census